Spesifikasi
Wireless Transmission | Analog UHF |
Number of RF Channels | 48 |
Included Transmitters | 1 x Bodypack with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 520 to 534.1 MHz |
RF Bandwidth | Up to 14.1 MHz |
Max Operating Range | 328.1′ / 100 m (Line of Sight) 196.9′ / 60 m (with Obstruction) |
Max Systems per Setup | 5 |
Latency | |
Encryption | None |
Modulation | FM |
Form Factor | Camera-Mount |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Antenna | 1 x 1/4 Wave External, Fixed (Top-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output (Lockable) |
Frequency Response | 20 Hz to 18 kHz |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
Display & Indicators | 1 x Backlit LCD (AF Level, Battery Status, Channel, Frequency, Level, Power, RF Level, Sync) 1 x LED (Sync) |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 2.6 x 4.4 x 1″ / 65 x 111.5 x 25.3 mm (without Antennas) |
Form Factor | Bodypack with Microphone |
RF Output Power | 15 / 30 mW |
Audio I/O | 2 x 1/8″ / 3.5 mm TRS Female Unbalanced Input (Lockable) |
Pad | None |
Muting | Off/On Switch |
Signal Processing | High-Pass Filter: |
Sync Method | Manual |
Antenna | 1 x 1/4 Wave External, Fixed |
Power Requirements | Battery |
Battery Type | 2 x AA (Not Included) |
USB/Lightning Connectivity | None |
Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Channel, Mute, Power, Signal Strength) 1 x LED (Sync) |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 2.6 x 4.4 x 1″ / 65 x 111.5 x 25.3 mm (without Antennas) |
Form Factor | Lavalier |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 30 Hz to 20 kHz |
SNR | 65 dB |
Maximum SPL | 100 dB SPL |
Sensitivity | -35 dB |
Output Connectors | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced (Lockable) |
Cable Length | 3.94′ / 1.2 m |
Package Weight | 1.55 lb |
Box Dimensions (LxWxH) | 11.4 x 8.9 x 3.1″ |
#sewaalatkamera #SewaKamera #SewaKameraMurah #sewakamerajakarta #sewakamerabali #sewakamerabandung #SewaKameraJogja #sewakameracanon #sewakameramagelang #sewakamerajogjakarta #sewakameramalang #sewakameramgl #sewakamerapadang #sewakamerasemarang #sewakamerapandaan #sewakamerapalu #sewakameraporong #sewakameramurahbanget #sewakameraprigen #sewakamerammirrorlessgianyar #sewakameramirrorless #sewakamerasidoarjo #sewakamerasolo #sewakamerasony #sewakameralpg #sewakamerasukorejo #sewakameratretes #sewakamerafujifilm #sewakamerabangil #sewakamerabekasi #sewakameracimahi #RentalKamera #rentalkamerabali #rentalkamerajakarta #rentalkameramurah #rentalkameramirrorless #rentalkamerasemarang #RentalKameraJogja #rentalkameraindonesia #rentalkamerabandung #rentalkameratretes #rentalkamerasidoarjo #rentalkamerasolo #rentalkamerasonya6000 #rentalkamerasukorejo #rentalkameraprigen #rentalkameraporong #rentalkamerapandaan #rentalkameranikon #rentalkameramojosari #rentalkameramojosai #rentalkameramalang #rentalkamerajakartamurah #rentalkameragempol #rentalkameradslrpandaan #rentalkameradimalang #rentalkamerabangil #asesoriskamera
Be the first to review “Clip On Wireless Comica CVM-WM100”